Engine | |
Engine Type | Inline 4 Cylinder SOHC 2 Stage i-VTEC+IMA |
Fuel Supply System | Honda Programmed Fuel Injection (PGM-FI) |
Bore & Stroke (mm) | 73.0 x 80.0 |
Displacement (cc) | 1,339 |
Compression Ratio | 10.8 |
Maximum Power kW[PS]/rpm | 65[88] + 10(14) (Engine + Electric Motor) |
Maximum Torque (Nm[kg-m]) | 121[12.3] + 78[8.0] (Engine + Electric Motor) |
Drive-by-Wire (DBW) | ✓ |
IMA System (Integrated Motor Assist) | ✓ |
Emission System | Euro | | |
|
Transmission | |
Transmission Type | CVT | |
Steering | |
Gear Type | Rack & Pinion (Electronic Power Assist) |
Overall Steering Ratio | 16.8 |
Turning Radius at Wheel (m) | 5.17 |
Turning Radius at Body (m) | 11 |
Turns, Lock to Lock | 3.29 |
Braking | |
Front | Disc |
Rear | Drum |
Suspension | |
Front | MacPherson Strut |
Rear | Torsion-Beam |
Dimension | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,435 |
Wheelbase (mm) | 2,550 |
Tread (Front) (mm) | 1,480 |
Tread (Rear) (mm) | 1,470 |
Curb Weight (kg) | 1,201.2 |
Wheel Size | 16" Alloy Wheels |
Tyre Size | 185/55R16 |
Spare Wheel | Temp |
Fuel Tank Capacity (litre) | 40 |
| |
Specifications may vary and are subject to change without prior notice.
No comments:
Post a Comment