Powertrain
Engine | CamPro IAFM, 4 Cylinder, DOHC 16V |
Total displacement (cc) | 1597 |
Bore x Stroke (mm x mm) | 76.0 x 88.0 |
Compression ratio | 10 |
Maximum output hp(kW)/rpm | 82 / 6500 |
Maximum torque (Nm/rpm) | 148/4000 |
Full tank capacity (Litre) | 40 |
Performance
Maximum Speed km/h | 165 |
Acceleration 0-100 km/h (sec) | 12.5 |
Fuel consumption @ 90 km/h (1/100km) | 7.0 |
Minimum turning radius (m) | 5.3 |
Chassis
Power Steering | Hydraulic |
Suspension, Front | MacPherson Strut with Stabiliser bar |
Suspension, Rear | Torsion Beam Axle |
Brake Front/Rear | Ventilated Disc/Drum |
Tyre/Wheel size | 185/60R14 - Alloy |
Dimension & Weight
Overall L x W x H (mm) | 4278 x 1680 x 1520 |
Wheelbase (mm) | 2465 |
Track front/rear (mm) | 1446/1446 |
Ground clearance (mm) | 150 |
Kerb weight (kg) | 1075 |
Features
Tilt steering | Yes |
Central door lock | Yes |
Alarm & keyless entry remote | Yes |
Front & rear power window | Yes |
Reverse sensor | Yes |
Immobiliser | Yes |
Side mirror with LED turn signal | Yes |
Audio | Radio CD/ MP3/ USB/ Aux player |
Driver's airbag with seatbelt pre-tensioner | Yes |
Passenger's airbag with seatbelt pre-tensioner | Yes |
Steering wheel with audio switches | Yes |
Driver seat height adjuster | Yes |
Electric door mirror | Yes |
Front fog lamp | Yes |
Rear spoiler | Yes |
Side protector moulding | Yes |
Decorative body stripe | Yes |
Finishing
Inner door handle | Dark chrome |
Air conditioner vent centre | Dark chrome |
Centre console panel | Dark chrome |
Accessories
Coil mat | Yes |
First aid kit | Yes |
Safety triangle | Yes |
Luggage tray | Yes |
Door visor | Yes |
Trunk lid cover | Yes |
Tinted window | Yes |
Multipurpose container | Yes |
Colour Variations
Solid White | Yes |
No comments:
Post a Comment